RC Multipurpose Grain Color Sorter Machine

RC Multipurpose Grain Color Sorter Machine

RC Multipurpose Grain Color Sorter Machine
TRON RC Multipurpose Grain Color Sorter Machine

Providing sorting solutions for all kinds of grains

Enquire Now

Product Description

TRON RC multipurpose grain color sorter machine integrates advanced visible light sorting technologies.

RC series grain color sorter is mainly used for sorting of all kinds of grains, wheats, corns, beans, dals, pulses, nuts and seeds etc.

Advantages

  • Hardware platform architecture
  • Standardization and modularization
  • High stability and low failure rate
  • Output is increased by 15%
  • Accuracy is increased by 10%
  • Carryover ratio is reduced by 20%
  • Pure and extraordinary sorting performance
Core Technologies
Sorting Applications
Technical Parameters
Model(New) Capacity (TPH) Carryover Ratio (Bad:Good) Accuracy (%) Voltage (V/Hz) Power (KW) Weight (Kg) Dimensions (mm)
RC1-64X 0.5-1.0 >5:1 >99.99% 220/50 1 380 980 X 1564 X 1319
RC2-64X 1.0-2.0 >10:1 >99.99% 220/50 1.7 830 1351.5 X 1800 X 1977.8
RC3-64X 2.0-3.5 >20:1 >99.99% 220/50 2.3 1000 1665.5 X 1800 X 1977.8
RC4-64X 2.5-4.5 >30:1 >99.99% 220/50 3 1180 1972.5 X 1800 X 1977.8
RC5-64X 3.0-6.0 >20:1 >99.99% 220/50 3.7 1360 2295.5 X 1800 X 1977.8
RC6-64X 3.5-7.0 >20:1 >99.99% 220/50 4.3 1550 2612.5 X 1800 X 1977.8
RC7-64X 4.0-8.0 >20:1 >99.99% 220/50 5 1720 2928.5 X 1800 X 1977.8
RC8-64X 5.0-9.5 >20:1 >99.99% 220/50 5.7 1950 3337.5 X 1800 X 1977.8
RC10-64X 6.0-12 >20:1 >99.99% 220/50 7 2230 3873.5 X 1800 X 1977.8
RC12-64X 7.0-13 >20:1 >99.99% 220/50 8.3 2610 4595.5 X 1800 X 1977.8

Remarks:

This parameter takes soyabean as an example (the impurity is 9%),
The specific indicators vary due to different materials and impurities.
If the product is updated without notice,
Subject to the actual mechanical
Enquire Now